| DISTANCE | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Best 5 | % |
| Richard Thornton | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 20.8% |
| Brian Petit | 8 | 9 | 8 | 3 | 3 | 6 | 1 | 7 | 2 | 2 | 38 | 79.2% |
| Trevor Hornby | 1 | 1 | 1 | 3 | 2 | 5 | 10 | 8 | 10 | 2 | 36 | 75.0% |
| Graham Stallard | 0 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | 17 | 35.4% |
| Chris Hornby | 5 | 0 | 7 | 0 | 10 | 9 | 7 | 0 | 9 | 8 | 43 | 89.6% |
| Richard Edmunds | 3 | 6 | 7 | 8 | 4 | 8 | 2 | 7 | 8 | 3 | 38 | 79.2% |
| Cliff James | 3 | 7 | 7 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 44 | 91.7% |
| Peter Williams | 1 | 8 | 10 | 0 | 9 | 8 | 9 | 9 | 5 | 8 | 45 | 93.8% |
| Chris Moynihan | 0 | 0 | 7 | 0 | 2 | 3 | 4 | 4 | 4 | 3 | 22 | 45.8% |
| John Price | 8 | 9 | 10 | 7 | 4 | 8 | 0 | 10 | 10 | 9 | 48 | 100.0% |
| Phil Hill | 8 | 9 | 0 | 8 | 9 | 8 | 8 | 9 | 7 | 1 | 43 | 89.6% |
| David Puddephatt | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 18.8% |
| Graham James | 9 | 8 | 8 | 9 | 10 | 9 | 11 | 2 | 9 | 7 | 48 | 100.0% |
| Tony Ridler | 1 | 3 | 3 | 0 | 6 | 3 | 4 | 5 | 5 | 3 | 23 | 47.9% |
| Martin Bell | 0 | 0 | 1 | 0 | 5 | 7 | 8 | 5 | 7 | 8 | 35 | 72.9% |
| Paul Harvey | 8 | 10 | 9 | 5 | 3 | 8 | 4 | 9 | 9 | 9 | 46 | 95.8% |
| Colin Hutchinson | 2 | 3 | 4 | 9 | 10 | 10 | 10 | 8 | 9 | 5 | 48 | 100.0% |
| Mark Pitts | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 19 | 39.6% |
| Peter Sullivan | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 4 | 2 | 5 | 19 | 39.6% |
| DURATION (Secs) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Best 5 | % |
| Richard Thornton | 2.36 | 0.87 | 2.50 | 2.63 | 2.53 | 2.45 | 2.43 | 2.05 | 2.06 | 1.84 | 12.54 | 48.9% |
| Brian Petit | 1.53 | 2.52 | 2.09 | 0.96 | 2.02 | 2.28 | 1.59 | 1.84 | 1.23 | 2.12 | 11.03 | 43.0% |
| Trevor Hornby | 1.52 | 1.69 | 1.77 | 1.30 | 3.86 | 3.60 | 3.24 | 3.36 | 3.91 | 3.45 | 18.18 | 70.8% |
| Graham Stallard | 2.16 | 2.47 | 2.84 | 3.74 | 3.73 | 1.73 | 1.51 | 1.62 | 1.52 | 2.45 | 15.23 | 59.3% |
| Chris Hornby | 1.82 | 1.84 | 1.84 | 1.56 | 1.71 | 2.54 | 2.52 | 0.00 | 0.00 | 0.00 | 10.56 | 41.1% |
| Richard Edmunds | 1.46 | 1.74 | 1.60 | 1.48 | 2.16 | 1.54 | 2.04 | 2.10 | 1.79 | 2.26 | 10.35 | 40.3% |
| Cliff James | 1.89 | 2.43 | 2.82 | 2.81 | 2.45 | 2.81 | 0.00 | 0.00 | 0.00 | 0.00 | 13.32 | 51.9% |
| Peter Williams | 2.09 | 2.04 | 2.63 | 3.02 | 1.33 | 2.95 | 2.30 | 0.00 | 0.00 | 0.00 | 12.99 | 50.6% |
| Chris Moynihan | 1.05 | 2.21 | 3.04 | 1.33 | 1.84 | 1.84 | 2.50 | 1.71 | 2.45 | 1.98 | 12.18 | 47.4% |
| John Price | 1.49 | 2.27 | 1.82 | 1.74 | 1.48 | 2.12 | 1.77 | 2.31 | 2.29 | 2.30 | 11.29 | 44.0% |
| Phil Hill | 2.37 | 1.90 | 1.89 | 1.63 | 1.25 | 2.00 | 2.70 | 2.88 | 1.91 | 1.95 | 11.90 | 46.4% |
| David Puddephatt | 1.47 | 1.24 | 1.62 | 1.97 | 1.50 | 1.59 | 2.16 | 0.00 | 0.00 | 0.00 | 8.84 | 34.4% |
| Graham James | 2.70 | 2.65 | 2.94 | 1.88 | 2.25 | 2.45 | 1.84 | 2.00 | 2.22 | 2.11 | 12.99 | 50.6% |
| Tony Ridler | 1.81 | 2.59 | 3.10 | 2.53 | 2.22 | 2.54 | 2.17 | 2.14 | 2.27 | 1.99 | 13.03 | 50.8% |
| Martin Bell | 1.84 | 4.60 | 4.43 | 4.63 | 1.02 | 4.89 | 4.42 | 5.63 | 2.27 | 2.24 | 24.18 | 94.2% |
| Paul Harvey | 1.12 | 2.40 | 2.77 | 2.63 | 4.13 | 4.06 | 2.78 | 3.57 | 3.09 | 3.35 | 18.20 | 70.9% |
| Colin Hutchinson | 4.31 | 4.54 | 3.87 | 4.23 | 3.07 | 5.16 | 4.99 | 6.07 | 1.77 | 4.91 | 25.67 | 100.0% |
| Mark Pitts | 0.96 | 1.09 | 0.94 | 1.52 | 1.32 | 1.31 | 1.24 | 1.14 | 1.31 | 1.30 | 6.76 | 26.3% |
| Peter Sullivan | 2.46 | 2.35 | 2.14 | 2.53 | 2.48 | 2.24 | 2.21 | 2.38 | 2.64 | 2.47 | 12.58 | 49.0% |
|
Final results |
Distance |
Duration |
Total |
Place |
|
|
100% |
100% |
200% |
1 |
|
Martin Bell |
73% |
94% |
167% |
2 |
|
Paul Harvey |
96% |
71% |
167% |
3 |
|
Graham James |
100% |
51% |
151% |
4 |
|
Trevor Hornby |
75% |
71% |
146% |
5 |
|
Peter Williams |
94% |
51% |
144% |
6 |
|
John Price |
100% |
44% |
144% |
7 |
|
Cliff James |
92% |
52% |
144% |
8 |
|
Phil Hill |
90% |
46% |
136% |
9 |
|
Chris Hornby |
90% |
41% |
131% |
10 |
|
Brian Petit |
79% |
43% |
122% |
11 |
|
Richard Edmunds |
79% |
40% |
119% |
12 |
|
Tony Ridler |
48% |
51% |
99% |
13 |
|
Graham Stallard |
35% |
59% |
95% |
14 |
|
Chris Moynihan |
46% |
47% |
93% |
15 |
|
Peter Sullivan |
40% |
49% |
89% |
16 |
|
Richard Thornton |
21% |
49% |
70% |
17 |
|
Mark Pitts |
40% |
26% |
66% |
18 |
|
David Puddephatt |
19% |
34% |
53% |
19 |
| DURATION (Secs) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Best 5 | % |
| Richard Thornton | 2.36 | 0.87 | 2.50 | 2.63 | 2.53 | 2.45 | 2.43 | 2.05 | 2.06 | 1.84 | 12.54 | 48.9% |
| Brian Petit | 1.53 | 2.52 | 2.09 | 0.96 | 2.02 | 2.28 | 1.59 | 1.84 | 1.23 | 2.12 | 11.03 | 43.0% |
| Trevor Hornby | 1.52 | 1.69 | 1.77 | 1.30 | 3.86 | 3.60 | 3.24 | 3.36 | 3.91 | 3.45 | 18.18 | 70.8% |
| Graham Stallard | 2.16 | 2.47 | 2.84 | 3.74 | 3.73 | 1.73 | 1.51 | 1.62 | 1.52 | 2.45 | 15.23 | 59.3% |
| Chris Hornby | 1.82 | 1.84 | 1.84 | 1.56 | 1.71 | 2.54 | 2.52 | 0.00 | 0.00 | 0.00 | 10.56 | 41.1% |
| Richard Edmunds | 1.46 | 1.74 | 1.60 | 1.48 | 2.16 | 1.54 | 2.04 | 2.10 | 1.79 | 2.26 | 10.35 | 40.3% |
| Cliff James | 1.89 | 2.43 | 2.82 | 2.81 | 2.45 | 2.81 | 0.00 | 0.00 | 0.00 | 0.00 | 13.32 | 51.9% |
| Peter Williams | 2.09 | 2.04 | 2.63 | 3.02 | 1.33 | 2.95 | 2.30 | 0.00 | 0.00 | 0.00 | 12.99 | 50.6% |
| Chris Moynihan | 1.05 | 2.21 | 3.04 | 1.33 | 1.84 | 1.84 | 2.50 | 1.71 | 2.45 | 1.98 | 12.18 | 47.4% |
| John Price | 1.49 | 2.27 | 1.82 | 1.74 | 1.48 | 2.12 | 1.77 | 2.31 | 2.29 | 2.30 | 11.29 | 44.0% |
| Phil Hill | 2.37 | 1.90 | 1.89 | 1.63 | 1.25 | 2.00 | 2.70 | 2.88 | 1.91 | 1.95 | 11.90 | 46.4% |
| David Puddephatt | 1.47 | 1.24 | 1.62 | 1.97 | 1.50 | 1.59 | 2.16 | 0.00 | 0.00 | 0.00 | 8.84 | 34.4% |
| Graham James | 2.70 | 2.65 | 2.94 | 1.88 | 2.25 | 2.45 | 1.84 | 2.00 | 2.22 | 2.11 | 12.99 | 50.6% |
| Tony Ridler | 1.81 | 2.59 | 3.10 | 2.53 | 2.22 | 2.54 | 2.17 | 2.14 | 2.27 | 1.99 | 13.03 | 50.8% |
| Martin Bell | 1.84 | 4.60 | 4.43 | 4.63 | 1.02 | 4.89 | 4.42 | 5.63 | 2.27 | 2.24 | 24.18 | 94.2% |
| Paul Harvey | 1.12 | 2.40 | 2.77 | 2.63 | 4.13 | 4.06 | 2.78 | 3.57 | 3.09 | 3.35 | 18.20 | 70.9% |
| Colin Hutchinson | 4.31 | 4.54 | 3.87 | 4.23 | 3.07 | 5.16 | 4.99 | 6.07 | 1.77 | 4.91 | 25.67 | 100.0% |
| Mark Pitts | 0.96 | 1.09 | 0.94 | 1.52 | 1.32 | 1.31 | 1.24 | 1.14 | 1.31 | 1.30 | 6.76 | 26.3% |
| Peter Sullivan | 2.46 | 2.35 | 2.14 | 2.53 | 2.48 | 2.24 | 2.21 | 2.38 | 2.64 | 2.47 | 12.58 | 49.0% |


