| TVSF Frequencies | 2.4 Ghz | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
| Martin Bell | |||||||||||||||||||
| Geoff Bently | |||||||||||||||||||
| Alan Butterworth | |||||||||||||||||||
| Peter Chance | |||||||||||||||||||
| Norman Childs | |||||||||||||||||||
| Bill Cooke | |||||||||||||||||||
| Mike Cope | |||||||||||||||||||
| Roger Critchley | |||||||||||||||||||
| Richard Edmunds | |||||||||||||||||||
| Mike Fantam | |||||||||||||||||||
| Ron Gibbon | |||||||||||||||||||
| George Gilchrist | |||||||||||||||||||
| Ken Glynn | |||||||||||||||||||
| Graham Griffiths | |||||||||||||||||||
| Colin Hannah | |||||||||||||||||||
| John Harris | |||||||||||||||||||
| Brian Hart | |||||||||||||||||||
| Paul Harvey | |||||||||||||||||||
| Phil Hill | |||||||||||||||||||
| Trevor Hornby | |||||||||||||||||||
| Colin Hutchinson | |||||||||||||||||||
| Pete Ing | |||||||||||||||||||
| Jim Jakes | |||||||||||||||||||
| Cliff James | |||||||||||||||||||
| Graham James | |||||||||||||||||||
| Chris John | |||||||||||||||||||
| Barry Jordan | |||||||||||||||||||
| Ian Kingsley | |||||||||||||||||||
| Ian Lancaster | |||||||||||||||||||
| Clive Learwood | |||||||||||||||||||
| Susanne Lewis | |||||||||||||||||||
| Andrew Littleford | |||||||||||||||||||
| Alan Loosley | |||||||||||||||||||
| Phil Moate | |||||||||||||||||||
| Chris Moynihan | |||||||||||||||||||
| Tony Morgan | |||||||||||||||||||
| Terry Pelling | |||||||||||||||||||
| Brian Pettitt | |||||||||||||||||||
| Mark Pitts | |||||||||||||||||||
| John Price | |||||||||||||||||||
| Andrew Puddephatt | |||||||||||||||||||
| Andrew Pugsley | |||||||||||||||||||
| Tony Ridler | |||||||||||||||||||
| Brian Sacree | |||||||||||||||||||
| Mark Seymour | |||||||||||||||||||
| John Skinner | |||||||||||||||||||
| Mike Sleeman | |||||||||||||||||||
| Roger Stacey | |||||||||||||||||||
| Graham Stellard | |||||||||||||||||||
| Andrew Stickland | |||||||||||||||||||
| Peter Sullivan | |||||||||||||||||||
| Vic Thomas | |||||||||||||||||||
| Richard Thorton | |||||||||||||||||||
| Brian Totham | |||||||||||||||||||
| Keith Vale | |||||||||||||||||||
| Paul Vale | |||||||||||||||||||
| Gordon Walker | |||||||||||||||||||
| Gordon Wedgwood | |||||||||||||||||||
| Trevor Wedgwood | |||||||||||||||||||
| Terry Weeks | |||||||||||||||||||
| Joel West | |||||||||||||||||||
| John Whitehouse | |||||||||||||||||||
| David Wilkins | |||||||||||||||||||
| Peter Williams | |||||||||||||||||||
| Paul Wright | |||||||||||||||||||
| Rose Wright | |||||||||||||||||||
| Harvey Young | |||||||||||||||||||
| 2.4 Ghz | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | |
| Colour Key: | |||||||||||||||||||
| First Choice Frequency | |||||||||||||||||||
| Second Choice Frequency | |||||||||||||||||||
| Chart updated 1st August 2010 as follows: | |||||||||||||||||||
| Graham James First choice 62 second 86 | |||||||||||||||||||
| Terry Weeks First choice 88 second 72 | |||||||||||||||||||
| Peter chance first choice 90 | |||||||||||||||||||
| Chris John First 2.4 Ghz second 68 | |||||||||||||||||||
|
From Trevor Hornby 26th August 1st choice 74 and second 64 |


