TVSF MiniGlider League
The overall table after 5 Rounds.
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Best 4 | Rank | Score | |
| Mike Fantham | 1000 | 1000 | 833 | 1000 | 647 | 0 | 3833 | 1 | 15 |
| Graham Stallard | 756 | 860 | 821 | 795 | 1000 | 0 | 3476 | 2 | 14 |
| John Price | 738 | 885 | 1000 | 675 | 776 | 0 | 3399 | 3 | 13 |
| Paul Harvey | 504 | 0 | 814 | 792 | 906 | 0 | 3016 | 4 | 12 |
| John Skinner | 587 | 741 | 717 | 603 | 388 | 0 | 2648 | 5 | 11 |
| Chris Moynihan | 0 | 702 | 0 | 833 | 844 | 0 | 2379 | 6 | 10 |
| Roger Stacey | 576 | 651 | 568 | 572 | 0 | 0 | 2367 | 7 | 9 |
| Peter Williams | 517 | 652 | 516 | 509 | 571 | 0 | 2256 | 8 | 8 |
| Mark Pitts | 458 | 0 | 0 | 0 | 0 | 0 | 458 | 9 | 7 |
| Jony Hudson (guest) | 0 | 0 | 0 | 0 | 676 | 0 | 676 |


