| Indoor Chuckie | Mini Glider | Mini Glider League | Hand Launch F/F | Friday Night League | Open Thermal | 100s Thermal | Electric Xcountry | Electric FNL | Electric Thermal | F3F | Cross Country | Pylon Foamie League | Pylon Crunchie League | Aerobatic | Annual Pylon (foamie) | Annual Pylon (crunchy) | Thermal Allrounder | Electric Allrounder | Slope Allrounder | Club total points | Club AllRounder points | Club Position | |||||
| Maximums >> | 10 | 10 | 15 | 10 | 15 | 10 | 10 | 10 | 15 | 10 | 10 | 10 | 15 | 15 | 10 | 10 | 10 | 100 | 35 | 70 | 205 | 205 | |||||
| n/r | n/r | n/r | |||||||||||||||||||||||||
| Chris | Moynihan | 3 | 10 | 13 | 7 | 9 | 10 | 10 | 9 | 14 | 7 | 14 | 14 | 8 | 62 | 30 | 36 | 128 | 128 | 1 | Silver | ||||||
| Graham | Stallard | 4 | 7 | 15 | 8 | 6 | 5 | 8 | 10 | 12 | 10 | 10 | 11 | 15 | 6 | 53 | 32 | 42 | 127 | 127 | 2 | Gold | |||||
| Richard | Thornton | 1 | 8 | 11 | 9 | 14 | 4 | 4 | 7 | 11 | 3 | 4 | 15 | 12 | 10 | 51 | 21 | 41 | 113 | 113 | 3 | Bronze | |||||
| Peter | Williams | 10 | 3 | 10 | 6 | 5 | 8 | 5 | 8 | 13 | 6 | 6 | 13 | 10 | 5 | 47 | 27 | 34 | 108 | 108 | 4 | ||||||
| Roger | Critchley | 7 | 1 | 3 | 7 | 8 | 11 | 11 | 7 | 11 | 7 | 37 | 55 | 55 | 5 | ||||||||||||
| Terry | Pelling | 11 | 3 | 6 | 6 | 15 | 9 | 20 | 30 | 0 | 50 | 0 | 0 | ||||||||||||||
| Trevor | Hornby | 7 | 1 | 5 | 1 | 9 | 12 | 14 | 8 | 6 | 35 | 49 | 49 | 6 | |||||||||||||
| John | Price | 1 | 9 | 12 | 10 | 1 | 5 | 9 | 32 | 1 | 14 | 47 | 47 | 7 | |||||||||||||
| Graham | Griffiths | 12 | 2 | 9 | 10 | 8 | 23 | 18 | 0 | 41 | 0 | 0 | |||||||||||||||
| John | Skinner | 8 | 4 | 8 | 8 | 4 | 5 | 28 | 9 | 0 | 37 | 0 | 0 | ||||||||||||||
| Graham | James | 5 | 6 | 10 | 6 | 2 | 7 | 29 | 0 | 7 | 36 | 0 | 0 | ||||||||||||||
| Colin | Hutchinson | 1 | 7 | 13 | 9 | 21 | 9 | 0 | 30 | 0 | 0 | ||||||||||||||||
| Ian | Lancaster | 2 | 4 | 8 | 1 | 9 | 2 | 13 | 9 | 24 | 24 | 8 | |||||||||||||||
| Terry | Weeks | 15 | 1 | 7 | 23 | 0 | 0 | 23 | 0 | 0 | |||||||||||||||||
| Mike | Fantham | 6 | 14 | 20 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||
| Martin | Bell | 6 | 5 | 5 | 11 | 5 | 0 | 16 | 0 | 0 | |||||||||||||||||
| Tony | Ridler | 7 | 2 | 4 | 7 | 6 | 0 | 13 | 0 | 0 | |||||||||||||||||
| Joel | West | 4 | 9 | 13 | 0 | 0 | 13 | 0 | 0 | ||||||||||||||||||
| Clive | Learwood | 3 | 1 | 6 | 2 | 4 | 8 | 0 | 12 | 0 | 0 | ||||||||||||||||
| Roger | Stacey | 2 | 9 | 11 | 0 | 0 | 11 | 0 | 0 | ||||||||||||||||||
| Paul | Harvey | 9 | 9 | 0 | 0 | 9 | 0 | 0 | |||||||||||||||||||
| Andrew | Pugsley | 4 | 3 | 4 | 3 | 0 | 7 | 0 | 0 | ||||||||||||||||||
| Brian | Pettitt | 5 | 5 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||||
| Bill | Cooke | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
| Paul | Vale | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||
| Geoff | Bentley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| Philip | Hearne | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| Chris | Hornby | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| Mark | Pitts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| Participants | 13 | 10 | 12 | 5 | 17 | 13 | 9 | 7 | 17 | 10 | 0 | 7 | 7 | 6 | 6 | 0 | 0 | 28 | 17 | 9 | 29 | 8 | |||||
| 13 | 10 | 32 | 5 | 45.33 | 13 | 9 | 7 | 45.33 | 10 | 7 | 14 | 12 | 6 | Contest men events | 228.67 | ||||||||||||


