| Indoor Chuckie | Mini Glider League | Hand Launch F/F | Friday Night League | Electric Xcountry | Electric FNL | Electric Thermal | Cross Country | Thermal Allrounder | Electric Allrounder | Slope Allrounder | Club total points | Club AllRounder points | Club Position | |||||||||
| Maxima >> | 10 | 15 | 10 | 15 | 10 | 15 | 10 | 10 | 100 | 35 | 70 | 205 | 205 | |||||||||
| 3 of 6 | 3 of 6 | 5 of 6 | ||||||||||||||||||||
| Graham Stallard | 1 | 13 | 5 | 9 | 9 | 14 | 6 | 10 | 28 | 29 | 10 | 67 | 67 | 1 | Gold | |||||||
| Peter Williams | 5 | 10 | 7 | 6 | 12 | 4 | 8 | 28 | 16 | 8 | 52 | 52 | 2 | Silver | ||||||||
| Richard Thornton | 1 | 9 | 11 | 8 | 9 | 5 | 7 | 21 | 22 | 7 | 50 | 50 | 3 | Bronze | ||||||||
| Chris | Moynihan | 1 | 8 | 4 | 4 | 7 | 13 | 9 | 17 | 29 | 0 | 46 | 0 | 0 | ||||||||
| Terry | Pelling | 14 | 11 | 10 | 5 | 14 | 21 | 5 | 40 | 40 | 4 | |||||||||||
| Colin | Hutchinson | 10 | 8 | 7 | 10 | 1 | 25 | 11 | 0 | 36 | 0 | 0 | ||||||||||
| John | Price | 4 | 14 | 10 | 2 | 28 | 2 | 0 | 30 | 0 | 0 | |||||||||||
| Paul | Harvey | 8 | 9 | 6 | 23 | 0 | 0 | 23 | 0 | 0 | ||||||||||||
| Terry | Weeks | 15 | 8 | 15 | 8 | 0 | 23 | 0 | 0 | |||||||||||||
| Graham | James | 7 | 10 | 5 | 17 | 0 | 5 | 22 | 0 | 0 | ||||||||||||
| John | Skinner | 12 | 5 | 3 | 1 | 17 | 4 | 0 | 21 | 0 | 0 | |||||||||||
| Martin | Bell | 9 | 1 | 7 | 10 | 7 | 0 | 17 | 0 | 0 | ||||||||||||
| Roger | Critchley | 8 | 9 | 8 | 0 | 9 | 17 | 0 | 0 | |||||||||||||
| Trevor | Hornby | 6 | 2 | 1 | 7 | 8 | 1 | 7 | 16 | 16 | 5 | |||||||||||
| Mike | Fantham | 15 | 15 | 0 | 0 | 15 | 0 | 0 | ||||||||||||||
| Graham | Griffiths | 15 | 0 | 15 | 0 | 15 | 0 | 0 | ||||||||||||||
| Tony | Ridler | 1 | 1 | 1 | 10 | 1 | 1 | 3 | 12 | 0 | 15 | 0 | 0 | |||||||||
| Roger | Stacey | 11 | 3 | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||||||
| Ian | Kingsley | 5 | 8 | 0 | 13 | 0 | 13 | 0 | 0 | |||||||||||||
| Joel | West | 13 | 13 | 0 | 0 | 13 | 0 | 0 | ||||||||||||||
| Martin | Gilbert | 12 | 12 | 0 | 0 | 12 | 0 | 0 | ||||||||||||||
| Mark | Pitts | 1 | 7 | 1 | 1 | 8 | 2 | 0 | 10 | 0 | 0 | |||||||||||
| Clive | Learwood | 3 | 4 | 3 | 3 | 7 | 0 | 10 | 0 | 0 | ||||||||||||
| Alan | Butterworth | 1 | 7 | 0 | 8 | 0 | 8 | 0 | 0 | |||||||||||||
| Geoff | Bentley | 6 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | |||||||||||||
| Bill | Cooke | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | ||||||||||||
| Cliff | James | 3 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
| Ian | Lancaster | 3 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||||||||||
| Phil | Hill | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
| Richard | Edmunds | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
| Gordan | Walker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||
| Brian | Pettitt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| Chris | Hornby | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| David | Puddephatt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| Peter | Sullivan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| Participants | 19 | 9 | 11 | 16 | 4 | 20 | 14 | 8 | 29 | 20 | 8 | 35 | 5 | 5 | ||||||||


