Check with CD or latest Lift.
|
Year Planner 2010 | Version 21/01/10 | |||||||
| Mon | Tuesday | Wed | Thu | Friday | Saturday | Sunday | Notes | ||
| January | |||||||||
| 4-Jan | 5-Jan | 6-Jan | 7-Jan | 8-Jan | 9-Jan | 10-Jan | |||
| Club - 2009 Awards | Club Nights normally at the Binfield working mens club 8:00pm | ||||||||
| 11-Jan | 12-Jan | 13-Jan | 14-Jan | 15-Jan | 16-Jan | 17-Jan | |||
| 60" Pylon 1 | For Slope Pylon races you need to phone Contest Dirrector between | ||||||||
| 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 7:00 and 7:30 pm on the night before to confirm its running | ||
| Indoor - Woodley 15:00 | 60" Pylon 1 reserve | and at which Slope. | |||||||
| 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan | 31-Jan | |||
| Indoor Flying is organized by Tony Morgan .. need details of venue | |||||||||
| February | 1-Feb | 2-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | ||
| Club @ TRL - Chuckie | Indoor - Woodley 17:15 | The February club night is held at the Highwayman Club at the TRL | |||||||
| 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | (Traffic Research Laboratory) in Crowthorn | ||
| Valentines day | |||||||||
| 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | |||
| Indoor - Woodley 18:15 | 60" Pylon 2 | ||||||||
| 22-Feb | 23-Feb | 24-Feb | 25-Feb | 26-Feb | 27-Feb | 28-Feb | |||
| 60" Pylon 2 reserve | |||||||||
| 1-Mar | 2-Mar | 3-Mar | 4-Mar | 5-Mar | 6-Mar | 7-Mar | |||
| March | Club Meeting | Indoor - Woodley 15:00 | |||||||
| 8-Mar | 9-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | Key To Non TVSF events | ||
| Mothers Day | eS-BS1: eSoaring BMFA Southern events | ||||||||
| 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | eS-AMC1: Aldershot Model Club -eSoaring BMFA events | ||
| 60" Pylon 3 | TVSA@SC: Aerotow Thames Valley Soaring Association - Seige Cross | ||||||||
| 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | TVSA@MW: Aerotow - Middle Wallop | ||
| 60" Pylon 3 reserve | |||||||||
| 29-Mar | 30-Mar | 31-Mar | 1-Apr | 2-Apr | 3-Apr | 4-Apr | |||
| Good Friday | Easter Sunday | ||||||||
| April | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | ||
| Easter | Club Meeting | F3F or Xcountry | Slope: Phone CD to find out which Competition if any is on | ||||||
| 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | |||
| eS-BS1// TVSA@SC | |||||||||
| 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | |||
| Wales week >>> | There are two organised model flying weeks in North Wales. | ||||||||
| 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | |||
| May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May | 9-May | Slope: Phone CD to find out which Competition if any is on | |
| Holiday | Club Meeting | F3F or Xcountry | |||||||
| 10-May | 11-May | 12-May | 13-May | 14-May | 15-May | 16-May | Mini Glider takes place on the field | ||
| Mini Glider L 1 | eSoaring FNL 1 | Blackbushe Show | Thermal Workshop | Thermal Workshop includes Winch Testing | |||||
| 17-May | 18-May | 19-May | 20-May | 21-May | 22-May | 23-May | |||
| eSoaring FNL 2 | TVSA @ MW (2day) >> | Slope Aerobatic Cancelled |
|||||||
| 24-May | 25-May | 26-May | 27-May | 28-May | 29-May | 30-May | |||
| Free Flight Chuckie | eSoaring FNL 3 | Radioglide | RadioGlide | Free Flight Chuckie takes place on the field | |||||
| 31-May | 1-Jun | 2-Jun | 3-Jun | 4-Jun | 5-Jun | 6-Jun | |||
| June | RG & BH | Club | eSoaring FNL 4 | eSoaring Open (& 2m) | |||||
| 7-Jun | 8-Jun | 9-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | |||
| Mini Glider L 2 | eSoaring FNL 5 | eS-AMC 1 | |||||||
| 14-Jun | 15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | |||
| eSoaring FNL 6 | TVSA @ MW (2day) >> | Fathers day | |||||||
| 21-Jun | 22-Jun | 23-Jun | 24-Jun | 25-Jun | 26-Jun | 27-Jun | |||
| Thermal FNL 1 | TVSF Open F3K | Open F3K reserve | TVSF OPEN F3K is an open national event | ||||||
| 28-Jun | 29-Jun | 30-Jun | 1-Jul | 2-Jul | 3-Jul | 4-Jul | |||
| Thermal FNL 2 | TVSF Open eSoaring | TVSF OPEN eSoaring is an open national event | |||||||
| July | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul | 11-Jul | ||
| Club Meeting | Thermal FNL 3 | Provisonal Scale day | Club Nights normally at the Binfield working mens club 8:00pm | ||||||
| 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul | 17-Jul | 18-Jul | |||
| Mini Glider L 3 | Thermal FNL 4 | eS-BS 4 | eSoaring Xcountry | The eSoaring Cross Country takes place on the field | |||||
| 19-Jul | 20-Jul | 21-Jul | 22-Jul | 23-Jul | 24-Jul | 25-Jul | |||
| Thermal FNL 5 | (TVSA @ SC on Sun 25th) | Mini Glider L 4 | |||||||
| 26-Jul | 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | |||
| Thermal FNL 6 | Thermal Open | ||||||||
| August | 2-Aug | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | TVSF OPEN F3K is an open national event | |
| Club - | eSoaring FNL Reserve | TVSF Open F3K | Thermal 100" & BBQ | Also with the BBQ the reserve for the Thermal Workshop | |||||
| 9-Aug | 10-Aug | 11-Aug | 12-Aug | 13-Aug | 14-Aug | 15-Aug | |||
| Mini Glider L reserve | Thermal FNL Reserve | Xcountry or F3F reserve | |||||||
| 16-Aug | 17-Aug | 18-Aug | 19-Aug | 20-Aug | 21-Aug | 22-Aug | |||
| Mini Glider L 5 | |||||||||
| 23-Aug | 24-Aug | 25-Aug | 26-Aug | 27-Aug | 28-Aug | 29-Aug | |||
| BMFA NATS | BMFA NATS | ||||||||
| 30-Aug | 31-Aug | 1-Sep | 2-Sep | 3-Sep | 4-Sep | 5-Sep | |||
| September | BN & BH | eS-AMC 2 | |||||||
| 6-Sep | 7-Sep | 8-Sep | 9-Sep | 10-Sep | 11-Sep | 12-Sep | |||
| Club - Photo Comp | Slope Day | eS-BS 5// TVSA 2day | 60" Pylon 4 | ||||||
| 13-Sep | 14-Sep | 15-Sep | 16-Sep | 17-Sep | 18-Sep | 19-Sep | |||
| TVSF Open eSoaring | TVSF OPEN eSoaring is an open national event | ||||||||
| 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | |||
| 60" Pylon 4 reserve | |||||||||
| 27-Sep | 28-Sep | 29-Sep | 30-Sep | 1-Oct | 2-Oct | 3-Oct | |||
| Wales week >>> | |||||||||
| October | 4-Oct | 5-Oct | 6-Oct | 7-Oct | 8-Oct | 9-Oct | 10-Oct | ||
| 11-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct | 16-Oct | 17-Oct | |||
| Club Meeting | TVSA @ SC | TVSA Aerotow event | |||||||
| 18-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct | 23-Oct | 24-Oct | |||
| 60" Pylon 5 | |||||||||
| 25-Oct | 26-Oct | 27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | |||
| 60" Pylon 5 reserve | |||||||||
| 1-Nov | 2-Nov | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | |||
| November | Club - Auction | Auction: Bring your unwanted modelling items between 7:00 - 7:30 | |||||||
| 8-Nov | 9-Nov | 10-Nov | 11-Nov | 12-Nov | 13-Nov | 14-Nov | |||
| 15-Nov | 16-Nov | 17-Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | |||
| 60" Pylon 6 | List of Organisers | ||||||||
| 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | Pylon Racing, F3F and Slope Xcountry - Graham Stallard | ||
| 60" Pylon 6 reserve | Mini Glider, outdoor chuckie and slope Aerobatic - John Price | ||||||||
| 29-Nov | 30-Nov | 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | eSoaring FNL, eSoaring Open - Geoff Bentley | ||
| eSoaring Xcountry - Trevor Hornby | |||||||||
| December | 6-Dec | 7-Dec | 8-Dec | 9-Dec | 10-Dec | 11-Dec | 12-Dec | TVSF Open eSoaring (National event) - Martin Bell | |
| Club - AGM | Slope Aerobatic Res | Thermal FNL - Graham Stallard | |||||||
| 13-Dec | 14-Dec | 15-Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | Thermal Open and 100s - Chris Moynihan | ||
| Indoor Flying the Venue - Tony Morgan | |||||||||
| 20-Dec | 21-Dec | 22-Dec | 23-Dec | 24-Dec | 25-Dec | 26-Dec | Wales Weeks - Chris Moynihan | ||
| Christmas Day | Boxing Day | ||||||||
| 27-Dec | 28-Dec | 29-Dec | 30-Dec | 31-Dec | 1-Jan | 2-Jan | |||
| New Years Day |
%20A3-A4_html_m5894de9c.png)


