DISTANCE Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Best 5 %
Brian Pettit 9 10 9 6 9 0 10 9 9 9 47 90.4%
Peter Williams 8 1 9 10 7 9 6 10 11 10 50 96.2%
Trevor Hornby 11 9 5 10 10 12 6 8 1 9 52 100.0%
Chris Hornby 8 5 4 7 6 5 0 4 7 10 38 73.1%
Ian Lancaster 0 0 0 0 0 3 5 0 4 0 12 23.1%
Chris Moynihan 1 9 8 9 9 2 3 1 5 2 40 76.9%
John Price 6 3 10 10 10 10 2 10 6 8 50 96.2%
Richard Thornton 0 0 6 9 0 0 6 1 1 6 28 53.8%
Graham James 1 5 0 8 4 3 8 2 4 9 34 65.4%
Tony Ridler 0 6 1 4 5 0 6 5 8 7 32 61.5%
Brian Totham 1 0 2 0 1 3 5 6 0 8 24 46.2%
DURATION (Sec's) Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Best 5 %
Brian Pettit 3.0 2.7 2.3 2.2 2.1 2.8 2.5 2.6 3.0 2.5 14.1 44.2%
Peter Williams 4.0 4.0 4.5 3.0 2.3 6.2 3.8 3.9 4.5 4.0 23.2 72.7%
Trevor Hornby 3.2 2.0 1.3 2.3 2.4 3.8 2.4 3.4 3.4 3.4 17.2 53.9%
Chris Hornby 1.8 2.0 1.9 1.7 2.1 1.5 2.7 2.3 1.6 2.9 12.0 37.6%
Ian Lancaster 1.7 1.8 2.1 1.1 2.4 1.7 2.3 1.7 2.3 2.4 11.5 36.1%
Chris Moynihan 3.1 2.5 2.3 3.0 1.9 3.0 2.5 3.7 1.6 3.2 16.0 50.2%
John Price 1.2 5.6 2.4 4.6 4.1 2.7 6.4 6.8 6.6 6.5 31.9 100.0%
Richard Thornton 2.4 2.8 2.4 2.3 2.0 2.1 0.9 2.5 1.7 2.2 12.4 38.9%
Graham James 2.0 2.0 1.7 1.9 1.8 1.8 1.8 1.9 2.2 2.0 10.1 31.7%
Tony Ridler 2.4 2.5 4.1 2.1 3.8 2.2 2.7 2.9 2.2 2.9 16.4 51.4%
Brian Totham 1.8 2.3 1.9 1.0 1.9 2.2 1.9 2.0 2.2 2.6 11.3 35.4%
112
6