Distance   Distance  
Brian Pettit 9 19 28 34 43 43 47 47 47 47 3.0 5.7 8.0 10.2 12.3 13.0 13.3 13.6 14.1 14.1
Peter Williams 8 9 18 28 35 43 43 46 49 50 4.0 8.0 12.5 15.5 17.8 21.7 22.5 22.6 23.2 23.2
Trevor Hornby 11 20 25 35 45 52 52 52 52 52 3.2 5.2 6.5 8.8 11.2 13.7 14.1 15.2 16.2 17.2
Chris Hornby 8 13 17 24 30 31 31 31 33 38 1.8 3.8 5.7 7.4 9.5 9.5 10.5 11.0 11.0 12.0
Ian Lancaster 0 0 0 0 0 3 8 8 12 12 1.7 3.5 5.6 6.7 9.1 9.7 10.3 10.3 10.9 11.5
Chris Moynihan 1 10 18 27 36 37 38 38 40 40 3.1 5.6 7.9 10.9 12.8 13.9 14.1 15.3 15.3 16.0
John Price 6 9 19 29 39 46 46 50 50 50 1.2 6.8 9.2 13.8 17.9 19.4 23.4 27.5 30.0 31.9
Richard Thornton 0 0 6 15 15 15 21 22 23 28 2.4 5.2 7.6 9.9 11.9 12.0 12.0 12.4 12.4 12.4
Graham James 1 6 6 14 18 21 28 28 29 34 2.0 4.0 5.7 7.6 9.4 9.5 9.5 9.6 10.0 10.1
Tony Ridler 0 6 7 11 16 16 22 26 30 32 2.4 4.9 9.0 11.1 14.9 15.0 15.5 16.0 16.0 16.4
Brian Totham 1 1 3 3 4 7 12 17 17 24 1.8 4.1 6.0 7.0 8.9 10.1 10.2 10.3 10.6 11.3
Percentage
Brian Pettit 0.82 0.95 1.00 0.97 0.96 0.83 0.90 0.90 0.90 0.90 1.65 1.62 1.54 1.56 1.59 1.50 1.47 1.40 1.37 1.35 0.75 0.71 0.64 0.66 0.69 0.60 0.57 0.49 0.47 0.44
Peter Williams 0.73 0.45 0.64 0.80 0.78 0.83 0.83 0.88 0.94 0.96 1.96 1.96 1.96 1.96 1.96 1.96 1.92 1.78 1.73 1.69 1.00 1.00 1.00 1.00 0.99 1.00 0.96 0.82 0.77 0.73
Trevor Hornby 1.00 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.80 1.65 1.52 1.57 1.63 1.63 1.60 1.55 1.54 1.54 0.80 0.65 0.52 0.57 0.63 0.63 0.60 0.55 0.54 0.54
Chris Hornby 0.73 0.65 0.61 0.69 0.67 0.60 0.60 0.60 0.63 0.73 1.18 1.21 1.19 1.21 1.26 1.17 1.18 1.13 1.10 1.11 0.45 0.48 0.46 0.48 0.53 0.44 0.45 0.40 0.37 0.38
Ian Lancaster 0.00 0.00 0.00 0.00 0.00 0.06 0.15 0.15 0.23 0.23 0.66 0.67 0.68 0.66 0.74 0.68 0.67 0.61 0.59 0.59 0.43 0.44 0.45 0.43 0.51 0.45 0.44 0.37 0.36 0.36
Chris Moynihan 0.09 0.50 0.64 0.77 0.80 0.71 0.73 0.73 0.77 0.77 1.54 1.47 1.40 1.47 1.48 1.41 1.37 1.33 1.28 1.27 0.78 0.70 0.63 0.70 0.72 0.64 0.60 0.56 0.51 0.50
John Price 0.55 0.45 0.68 0.83 0.87 0.88 0.88 0.96 0.96 0.96 1.26 1.81 1.70 1.85 1.96 1.86 1.96 1.96 1.96 1.96 0.30 0.85 0.74 0.89 1.00 0.89 1.00 1.00 1.00 1.00
Richard Thornton 0.00 0.00 0.21 0.43 0.33 0.29 0.40 0.42 0.44 0.54 1.14 1.19 1.15 1.18 1.20 1.09 1.05 0.99 0.95 0.93 0.60 0.65 0.61 0.64 0.66 0.55 0.51 0.45 0.41 0.39
Graham James 0.09 0.30 0.21 0.40 0.40 0.40 0.54 0.54 0.56 0.65 1.15 1.15 1.11 1.14 1.18 1.09 1.06 1.00 0.99 0.97 0.50 0.50 0.46 0.49 0.53 0.44 0.41 0.35 0.33 0.32
Tony Ridler 0.00 0.30 0.25 0.31 0.36 0.31 0.42 0.50 0.58 0.62 1.22 1.23 1.34 1.33 1.45 1.31 1.28 1.20 1.15 1.13 0.60 0.61 0.72 0.72 0.83 0.69 0.66 0.58 0.53 0.51
Brian Totham 0.09 0.05 0.11 0.09 0.09 0.13 0.23 0.33 0.33 0.46 0.91 0.97 0.94 0.91 0.96 0.93 0.90 0.84 0.81 0.82 0.45 0.51 0.48 0.45 0.50 0.47 0.44 0.37 0.35 0.35
Rank Rank total Rank
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
Brian Pettit 2 2 1 2 2 3 2 3 4 4 3 4 3 4 4 4 4 4 4 4 4 3 4 5 5 6 6 6 6 6
Peter Williams 3 5 4 4 5 3 4 4 3 2 1 1 1 1 2 1 2 2 2 2 1 1 1 1 2 1 2 2 2 2
Trevor Hornby 1 1 2 1 1 1 1 1 1 1 2 3 4 3 3 3 3 3 3 3 2 5 7 7 7 5 4 5 3 3
Chris Hornby 3 3 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 8 10 10 9 8 11 8 8 8 8
Ian Lancaster 9 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 10 9 9 10 9 9
Chris Moynihan 6 4 4 5 4 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 3 4 5 4 4 4 4 4 5 5
John Price 5 5 3 3 3 2 3 2 2 2 5 2 2 2 1 2 1 1 1 1 11 2 2 2 1 2 1 1 1 1
Richard Thornton 9 10 8 7 9 9 9 9 9 9 9 8 8 8 8 9 9 9 9 9 5 6 6 6 6 7 7 7 7 7
Graham James 6 7 8 8 7 7 7 7 8 7 8 9 9 9 9 8 8 8 8 8 7 9 9 8 9 10 11 11 11 11
Tony Ridler 9 7 7 9 8 8 8 8 7 8 6 6 6 6 6 6 6 6 6 6 5 7 3 3 3 3 3 3 4 4
Brian Totham 6 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 8 8 8 10 11 8 10 9 10 10
Position as the contest developed
Percentage Distance                 Duration                
round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Brian Pettit 0.55 0.45 0.68 0.83 0.87 0.88 0.88 0.96 0.96 0.96 1.26 1.81 1.70 1.85 1.96 1.86 1.96 1.96 1.96 1.96
Peter Williams 0.73 0.45 0.64 0.80 0.78 0.83 0.83 0.88 0.94 0.96 1.96 1.96 1.96 1.96 1.96 1.96 1.92 1.78 1.73 1.69
Trevor Hornby 1.00 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.80 1.65 1.52 1.57 1.63 1.63 1.60 1.55 1.54 1.54
Chris Hornby 0.82 0.95 1.00 0.97 0.96 0.83 0.90 0.90 0.90 0.90 1.65 1.62 1.54 1.56 1.59 1.50 1.47 1.40 1.37 1.35
Ian Lancaster 0.09 0.50 0.64 0.77 0.80 0.71 0.73 0.73 0.77 0.77 1.54 1.47 1.40 1.47 1.48 1.41 1.37 1.33 1.28 1.27
Chris Moynihan 0.00 0.30 0.25 0.31 0.36 0.31 0.42 0.50 0.58 0.62 1.22 1.23 1.34 1.33 1.45 1.31 1.28 1.20 1.15 1.13
John Price 0.73 0.65 0.61 0.69 0.67 0.60 0.60 0.60 0.63 0.73 1.18 1.21 1.19 1.21 1.26 1.17 1.18 1.13 1.10 1.11
Richard Thornton 0.09 0.30 0.21 0.40 0.40 0.40 0.54 0.54 0.56 0.65 1.15 1.15 1.11 1.14 1.18 1.09 1.06 1.00 0.99 0.97
Graham James 0.00 0.00 0.21 0.43 0.33 0.29 0.40 0.42 0.44 0.54 1.14 1.19 1.15 1.18 1.20 1.09 1.05 0.99 0.95 0.93
Tony Ridler 0.09 0.05 0.11 0.09 0.09 0.13 0.23 0.33 0.33 0.46 0.91 0.97 0.94 0.91 0.96 0.93 0.90 0.84 0.81 0.82
Brian Totham 0.00 0.00 0.00 0.00 0.00 0.06 0.15 0.15 0.23 0.23 0.66 0.67 0.68 0.66 0.74 0.68 0.67 0.61 0.59 0.59
Placed Distance                 Duration                
round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
John Price 5 5 3 3 3 2 3 2 2 2 5 2 2 2 1 2 1 1 1 1
Peter Williams 3 5 4 4 5 3 4 4 3 2 1 1 1 1 2 1 2 2 2 2
Trevor Hornby 1 1 2 1 1 1 1 1 1 1 2 3 4 3 3 3 3 3 3 3
Brian Pettit 2 2 1 2 2 3 2 3 4 4 3 4 3 4 4 4 4 4 4 4
Chris Moynihan 6 4 4 5 4 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5
Tony Ridler 9 7 7 9 8 8 8 8 7 8 6 6 6 6 6 6 6 6 6 6
Chris Hornby 3 3 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7
Graham James 6 7 8 8 7 7 7 7 8 7 8 9 9 9 9 8 8 8 8 8
Richard Thornton 9 10 8 7 9 9 9 9 9 9 9 8 8 8 8 9 9 9 9 9
Brian Totham 6 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Ian Lancaster 9 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11